Adopted in 2002, the Hague Code of Conduct against Ballistic Missile Proliferation (HCoC) is a politically binding instrument aiming to limit the proliferation of weapons of mass destruction (WMD) delivery vehicles. Composed of a set of transparency and confidence-building measures, the HCoC is the only existing multilateral instrument to focus on WMD delivery vehicles.
When subscribing to the HCoC, states commit to abide by a set of UN treaties and international conventions on space security, to send an annual declaration regarding ballistic missile capacities and national policy on non-proliferation and disarmament treaties and instruments; and to send pre-launch notifications prior to any missile or space launch. Documents are uploaded onto a dedicated online platform managed by Austria, which acts as the HCoC Immediate Central Contact (Executive Secretariat). Subscription to the HCoC is free of charge.
While subscribing states are asked to exercise ‘maximum restraint’ in the development of ballistic capacities, it should be stressed that they are proscribed neither from possessing ballistic missiles nor from pursuing space launch activities. In return, subscribing to the HCoC enables states to gain access to information shared by other subscribing states, and to show their political commitment to non-proliferation and disarmament.
A. |
|
Afghanistan | 2002 |
Albania | 2002 |
Andorra | 2005 |
Antigua and Barbuda | 2013 |
Argentina | 2002 |
Armenia | 2004 |
Australia | 2002 |
Austria | 2002 |
Azerbaijan | 2002 |
B. |
|
Belarus | 2002 |
Belgium | 2002 |
Benin | 2002 |
Bosnia and Herzegovina | 2002 |
Bulgaria | 2002 |
Burkina Faso | 2002 |
Burundi | 2003 |
C. |
|
Cabo Verde | 2004 |
Cambodia | 2003 |
Cameroon | 2002 |
Canada | 2002 |
Central african Republic | 2011 |
Chad | 2002 |
Chile | 2002 |
Colombia | 2002 |
Comoros | 2002 |
Congo, Republic of the | 2011 |
Cook Islands | 2002 |
Costa Rica | 2002 |
Croatia | 2002 |
Cyprus | 2002 |
Czech Republic | 2002 |
D. |
|
Denmark | 2002 |
Dominica | 2013 |
Dominican Republic | 2007 |
E. |
|
Ecuador | 2004 |
El Salvador | 2002 |
Equatorial Guinea | 2020 |
Eritrea | 2003 |
Estonia | 2002 |
Ethiopia | 2006 |
F. |
|
Fiji | 2003 |
Finland | 2002 |
France | 2002 |
G. |
|
Gabon | 2002 |
Gambia (Republic of The) | 2004 |
Georgia | 2002 |
Germany | 2002 |
Ghana | 2002 |
Greece | 2002 |
Guatemala | 2004 |
Guinea | 2002 |
Guinea-Bissau | 2002 |
Guyana | 2003 |
H. |
|
Haiti | 2005 |
Holy See | 2002 |
Honduras | 2004 |
Hungary | 2002 |
I. |
|
Iceland | 2002 |
India | 2016 |
Iraq | 2010 |
Ireland | 2002 |
Italy | 2002 |
J. |
|
Japan | 2002 |
Jordan | 2002 |
K. |
|
Kazakhstan | 2005 |
Kenya | 2002 |
Kiribati | 2002 |
Korea, Republic of | 2002 |
L. |
|
Latvia | 2002 |
Lesotho | 2017 |
Liberia | 2005 |
Libya | 2002 |
Liechtenstein | 2003 |
Lithuania | 2002 |
Luxembourg | 2002 |
M. |
|
Madagascar | 2002 |
Malawi | 2003 |
Maldives | 2008 |
Mali | 2004 |
Malta | 2002 |
Marshall Islands | 2002 |
Mauritania | 2002 |
Micronesia, Federated States of | 2002 |
Moldova, Republic of | 2002 |
Monaco | 2002 |
Mongolia | 2006 |
Montenegro | 2006 |
Morocco | 2002 |
Mozambique | 2003 |
N. |
|
Netherlands | 2002 |
New Zealand | 2002 |
Nicaragua | 2002 |
Niger | 2002 |
Nigeria | 2002 |
North Macedonia | 2002 |
Norway | 2002 |
P. |
|
Palau | 2002 |
Panama | 2003 |
Papua New Guinea | 2002 |
Paraguay | 2002 |
Peru | 2002 |
Philippines | 2002 |
Poland | 2002 |
Portugal | 2002 |
Q. |
|
Qatar | 2024 |
R. |
|
Romania | 2002 |
Russian Federation | 2002 |
Rwanda | 2002 |
S. |
|
Saint Kitts and Nevis | 2014 |
Saint Vincent and the Grenadines | 2020 |
Samoa | 2008 |
San Marino | 2008 |
Sao Tome and Principe | 2023 |
Senegal | 2002 |
Serbia | 2002 |
Seychelles | 2002 |
Sierra Leone | 2002 |
Singapore | 2011 |
Slovakia | 2002 |
Slovenia | 2002 |
Somalia | 2020 |
South Africa | 2002 |
Spain | 2002 |
Sudan | 2002 |
Suriname | 2002 |
Sweden | 2002 |
Switzerland | 2002 |
T. |
|
Tajikistan | 2002 |
United Republic of Tanzania | 2002 |
Timor-Leste | 2002 |
Togo | 2019 |
Tonga | 2003 |
Tunisia | 2002 |
Türkiye | 2002 |
Turkmenistan | 2003 |
Tuvalu | 2002 |
U. |
|
Uganda | 2002 |
Ukraine | 2002 |
United Kingdom of Great Britain and Northern Island | 2002 |
United States of America | 2002 |
Uruguay | 2002 |
Uzbekistan | 2002 |
V. |
|
Vanuatu | 2002 |
Venezuela, Bolivarian Republic of | 2002 |
Z. |
|
Zambia | 2002 |